<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Life Substance</title>
	<atom:link href="http://www.mylifesubstance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mylifesubstance.com</link>
	<description>Healthy Tips and Lifestyle Information</description>
	<lastBuildDate>Sat, 12 May 2012 07:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is the risk of asthma in children</title>
		<link>http://www.mylifesubstance.com/what-is-the-risk-of-asthma-in-children-620.html</link>
		<comments>http://www.mylifesubstance.com/what-is-the-risk-of-asthma-in-children-620.html#comments</comments>
		<pubDate>Fri, 11 May 2012 17:10:26 +0000</pubDate>
		<dc:creator>Manofwar Assembleir</dc:creator>
				<category><![CDATA[Allergy]]></category>
		<category><![CDATA[Asthma info]]></category>
		<category><![CDATA[Health info]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[causal link]]></category>
		<category><![CDATA[specialist genetics]]></category>

		<guid isPermaLink="false">http://www.mylifesubstance.com/?p=620</guid>
		<description><![CDATA[A German scientist named Michael Schemed, discovered a gene that determines the risk of asthma in children, as announced by the European Commission (EC) in a statement. The outcome of the investigation will be presented at the annual meeting of the American Association for the Advancement of Science, which will take place next weekend in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="What is the risk of asthma in children" src="http://docakilah.files.wordpress.com/2011/05/hambugerasthma.jpg" alt="" width="300" height="230" />A German scientist named Michael Schemed, discovered a gene that determines the risk of <a href="http://www.mylifesubstance.com/effects-of-smoking-to-health-for-now-and-the-future-618.html">asthma</a> in children, as announced by the European Commission (EC) in a statement. The outcome of the investigation will be presented at the annual meeting of the American Association for the Advancement of Science, which will take place next weekend in Washington.</p>
<p style="text-align: justify;">The finding ORMDL3 gene, on chromosome 17, could evolve the knowledge we have about the disease and lead to implementation of new treatments.</p>
<p style="text-align: justify;">The scientist responsible for the discovery, 33, began working at the University of Munich and now collaborates with Professor Michael Kibosh, allergy specialist genetics in the Medical School of Hanover.</p>
<p style="text-align: justify;">“We have a first test of causal link between the presence of this gene on chromosome seventeen and the development of asthma, a disease that can be treated but not yet curable, “the researcher said in a statement.</p>
<p style="text-align: justify;">Schedule has benefited from a Marie Curie Fellowship of the European Union that promotes research and has been part of the team of 220 researchers who have participated since 2008 in an exchange program between the EU and the U.S</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifesubstance.com/what-is-the-risk-of-asthma-in-children-620.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of smoking to health for now and the future</title>
		<link>http://www.mylifesubstance.com/effects-of-smoking-to-health-for-now-and-the-future-618.html</link>
		<comments>http://www.mylifesubstance.com/effects-of-smoking-to-health-for-now-and-the-future-618.html#comments</comments>
		<pubDate>Fri, 11 May 2012 17:05:05 +0000</pubDate>
		<dc:creator>Manofwar Assembleir</dc:creator>
				<category><![CDATA[Health info]]></category>
		<category><![CDATA[Health portfolio]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[provincial health]]></category>

		<guid isPermaLink="false">http://www.mylifesubstance.com/?p=618</guid>
		<description><![CDATA[25% of the tourists who went to the Atlantic coast of Buenos Aires, he was diagnosed hypertension and 13 diabetes, according to a survey conducted by the Ministry of Health of the Province of Buenos Aires, said a statement. The head of the provincial health portfolio, Alejandro Collie said that “we see once again that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Effects of smoking to health for now and the future" src="http://naturalsociety.com/wp-content/uploads/smokingbnw3-410x256.jpg" alt="" width="300" height="230" />25% of the tourists who went to the Atlantic coast of Buenos Aires, he was diagnosed hypertension and 13 diabetes, according to a survey conducted by the Ministry of Health of the Province of Buenos Aires, said a statement.</p>
<p style="text-align: justify;">The head of the provincial health portfolio, Alejandro Collie said that “we see once again that a good portion of our population live with risk factors for cardiovascular and cerebrovascular diseases are the leading cause of death in the country, both males and women. “</p>
<p style="text-align: justify;">Between 1 January and 15 February, a survey on health history and behaviors to 20,031 tourists came to the tents set up in Mar del Plata, Miramar, Villa Giselle, Panama, Mar de Ago and Santa Tersest under SAT (Tourist Assistance System).</p>
<p style="text-align: justify;">24.4% had history of episodes of hypertension, while 13.4% replied that he had diabetes. A similar percentage, 13.5% said they had high cholesterol levels while 24.3% turned out to be a <a href="http://www.mylifesubstance.com/passive-smoking-linked-to-stillbirth-609.html">smoker</a>.</p>
<p style="text-align: justify;">Collie said: “This year we will redouble our efforts of prevention and health promotion for reporting on risk factors and create opportunities for physical activity counseling in the community.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifesubstance.com/effects-of-smoking-to-health-for-now-and-the-future-618.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dieting makes us angry is easy on the environment</title>
		<link>http://www.mylifesubstance.com/dieting-makes-us-angry-is-easy-on-the-environment-616.html</link>
		<comments>http://www.mylifesubstance.com/dieting-makes-us-angry-is-easy-on-the-environment-616.html#comments</comments>
		<pubDate>Fri, 11 May 2012 16:57:59 +0000</pubDate>
		<dc:creator>Manofwar Assembleir</dc:creator>
				<category><![CDATA[Diet and Weight Loss]]></category>
		<category><![CDATA[Medical appointments]]></category>
		<category><![CDATA[medical service info]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[high percentage]]></category>
		<category><![CDATA[medical appointments]]></category>
		<category><![CDATA[negative symptoms]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.mylifesubstance.com/?p=616</guid>
		<description><![CDATA[A study by Prof. Dr. Ricardo Choose, Diquecito Sanatorium Medical director, says that two of every five people who diet become irritable with their environment. This report shows that 42.5% of people who perform weight-loss diets suffer behavioral disorders that increase dramatically the chances of dropping out of treatment in the medium term. The study [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Dieting makes us angry is easy on the environment" src="http://loseweight-md.com/wp-content/uploads/2011/05/weight-loss-anger.jpg" alt="" width="300" height="230" />A study by Prof. Dr. Ricardo Choose, Diquecito Sanatorium Medical director, says that two of every five people who diet become <a href="http://www.mylifesubstance.com/syndrome-post-holiday-stress-614.html">irritable </a>with their environment. This report shows that 42.5% of people who perform weight-loss diets suffer behavioral disorders that increase dramatically the chances of dropping out of treatment in the medium term.</p>
<p style="text-align: justify;">The study determines what the consequences in the mind that produce diets made for more than three weeks. It found that patients treated by increasing certain negative symptoms that affect not only mood but also jeopardize compliance with the diet, producing a high percentage of dropouts because of these side effects of the process.</p>
<p style="text-align: justify;">These manifestations of caloric restriction on the behavior of individuals, commonly known as “psychological discomfort”, also highlight the anxiety, anguish and despair, among others. All this carries a high level of stress for the patient, which leads to despair and finally to abandon their treatment to improve their weight.</p>
<p style="text-align: justify;">As with any treatment, it is very important medical intervention to detect and minimize the occurrence of these highly negative situations. It is also recommended that the family accompany the patient to medical appointments, because sometimes he minimizes what happens in your house and put no time the diet fails.</p>
<p style="text-align: justify;">Once detected the situation, there are three main outputs of these psychological distress, that is, ways that can reduce irritability and help advance the process of weight loss. These are medication, physical activity or placement in specialized centers.</p>
<p style="text-align: justify;">Finally, family support is very important. You have to understand that treatment is a difficult time where everyone is part of the problem and therefore created the same household as obese habits (now speaks of “Home obese” and not obese). Everyone has to put their two cents and make certain sacrifices for help who is going through the difficult time of the diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifesubstance.com/dieting-makes-us-angry-is-easy-on-the-environment-616.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syndrome Post-Holiday Stress</title>
		<link>http://www.mylifesubstance.com/syndrome-post-holiday-stress-614.html</link>
		<comments>http://www.mylifesubstance.com/syndrome-post-holiday-stress-614.html#comments</comments>
		<pubDate>Sat, 05 May 2012 06:50:17 +0000</pubDate>
		<dc:creator>Manofwar Assembleir</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[stress info]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[disease classifications]]></category>
		<category><![CDATA[experts estimate]]></category>
		<category><![CDATA[post-holiday stress]]></category>

		<guid isPermaLink="false">http://www.mylifesubstance.com/?p=614</guid>
		<description><![CDATA[Syndrome Post-Holiday Stress can cause sadness, apathy, depression, and tachycardia, shortness of breath, blood, muscle aches and stomach problems and, as experts estimate, affects young adults between 25 and 40. Patricia Hanson Gabby, director of Hem era, Centre for Studies on Stress and anxiety, said, “A syndrome is defined as a pathological condition associated with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Syndrome Post-Holiday Stress " src="http://all4women.co.za/thumbnail.php?file=Work_Stress_896293023.jpg&amp;size=article_large" alt="" width="300" height="230" />Syndrome Post-Holiday<a href="http://www.mylifesubstance.com/effects-of-stress-on-the-impact-of-an-unexpected-intestinal-612.html"> Stress</a> can cause sadness, apathy, depression, and tachycardia, shortness of breath, blood, muscle aches and stomach problems and, as experts estimate, affects young adults between 25 and 40.</p>
<p style="text-align: justify;">Patricia Hanson Gabby, director of Hem era, Centre for Studies on Stress and anxiety, said, “A syndrome is defined as a pathological condition associated with a series of concurrent symptoms, usually three or more.” Gabby of Hanson remarked that “post-holiday stress, as his words indicate, is the stress that comes after the holidays.”</p>
<p style="text-align: justify;">“Although it is accepted as the major disease classifications, is being given increasing importance. Some authors think that this is just a temporary situation that disappears when the person passes the process of adapting to the new situation. For example again work and daily routines in the case of adults and children for back to school, “said the expert.</p>
<p style="text-align: justify;">Also, the specialist said that when the adjustment process fails “generated a series of physical and psychological symptoms” and added that these symptoms, if they last over time, “can affect the quality of life of the sufferer.”</p>
<p style="text-align: justify;">“This table insomnia with marked daytime sleepiness, poor concentration, apathy regarding the tasks that must be faced and anxiety. They can also appear sadness, apathy, depression, tachycardia, shortness of breath, blood, muscle aches and stomach problems, “he added.</p>
<p style="text-align: justify;">Hanson Gabby emphasized that the main cause of this syndrome is the change in the daily rhythm disturbance of the biological clock “and that” during the holiday pace of life suffers a significant change. ““Generally we go to bed later and so does the time to get up. There is a total mess in our habits and our routine. The power varies as well as our social activity,” he said.</p>
<p style="text-align: justify;">The specialist said, “Back to life every day means a sharp change for our organization.” “If we add to this lack of motivation at work or activities to be undertaken to return, the subjective experience can be very negative. The combination of both situations can lead to post-holiday syndrome,” he said.</p>
<p style="text-align: justify;">The specialist said that the most exposed population is young adults “aged between 25 and 40 years.”</p>
<p style="text-align: justify;">“Thumbelina Robles Ortega, a researcher at the University of Granada, said that 35% of Spanish workers have post-holiday syndrome,” he said.</p>
<p style="text-align: justify;">In addition, the expert noted that the research recommends</p>
<p style="text-align: justify;">- Divide the vacation time. It is better to go on vacation twice in 15 days instead of after 30 days.</p>
<p style="text-align: justify;"><span id="more-614"></span>- Back a few days earlier to have time to readjust to the new habits forever, like an early night.</p>
<p style="text-align: justify;">- Plan trips during the year, not only during the summer.</p>
<p style="text-align: justify;">“If at the end of holidays with work we accumulated during the rest period is recommended to order the agenda prioritizing the most urgent tasks in second place, leaving those that can be postponed without causing problems,” he said.</p>
<p style="text-align: justify;">Hanson Gabby said that if the symptoms described at the beginning persist over time, especially anxiety disorders and insomnia, “should see a specialist” and that “the drug helps in some cases very effectively.”</p>
<p style="text-align: justify;">However, he cautioned that this problem “also affects children,” and that “between 5 and 8% of children with this syndrome.” “The symptoms are sadness, apathy, weakness, poor concentration and irritability. They may also suffer from insomnia, headaches or stomach,” he added.</p>
<p style="text-align: justify;">To prevent the onset of these symptoms, advised parents to “help children to recover the routine before school starts.” “It is important to regulate the hours of sleep and wake. Make an overview of the basic concepts learned the previous year. Prepare supplies and uniforms to start school. Back to those routines necessary for the child to feel secure in addressing the new challenges in his life, “he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifesubstance.com/syndrome-post-holiday-stress-614.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of stress on the impact of an unexpected intestinal</title>
		<link>http://www.mylifesubstance.com/effects-of-stress-on-the-impact-of-an-unexpected-intestinal-612.html</link>
		<comments>http://www.mylifesubstance.com/effects-of-stress-on-the-impact-of-an-unexpected-intestinal-612.html#comments</comments>
		<pubDate>Sat, 05 May 2012 06:39:01 +0000</pubDate>
		<dc:creator>Manofwar Assembleir</dc:creator>
				<category><![CDATA[Health info]]></category>
		<category><![CDATA[stress info]]></category>
		<category><![CDATA[chemical stress]]></category>
		<category><![CDATA[dramatic effect]]></category>
		<category><![CDATA[hair growth]]></category>
		<category><![CDATA[hair loss]]></category>

		<guid isPermaLink="false">http://www.mylifesubstance.com/?p=612</guid>
		<description><![CDATA[U.S. researchers studying the effects of stress on the intestines unexpectedly found a chemical compound that stimulates hair growth. By blocking a hormone linked to stress and hair loss, experts achieved in a group of mice genetically engineered to produce too much of this hormone to regenerate lost hair, a team reported in the online [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="The impact of stress effects on intestinal" src="http://blog.medbroadcast.com/wp-content/uploads/2011/05/26669564.jpg" alt="" width="300" height="230" />U.S. researchers studying the effects of stress on the intestines unexpectedly found a chemical compound that stimulates hair growth. By blocking a hormone linked to stress and hair loss, experts achieved in a group of mice genetically engineered to produce too much of this hormone to regenerate lost hair, a team reported in the online edition of the journal Plops One.</p>
<p style="text-align: justify;">“Almost 100% of the mice responded. The hair grew back completely. It is a very dramatic effect,” said Mulugeta Million, University of California at Los Angeles, who worked on the study.</p>
<p style="text-align: justify;">Mulugeta said the findings could open new areas of exploration on hair loss in humans, especially those in which the disorder is related to<a href="http://www.mylifesubstance.com/excessive-working-hours-makes-the-mind-so-stressful-591.html"> stress</a> and aging.</p>
<p style="text-align: justify;">The team, which included experts from the Veterans Administration and the Salk Institute for Biological Studies in California, was conducting experiments with mice that had been genetically altered to produce an excessive amount of stress-related hormone called corticotrophin releasing factor (CRF for its acronym in English).</p>
<p style="text-align: justify;">As these chronically stressed mice got older, his hair turned gray and finally fell. Mulugeta compared the effect observed with aging to see a U.S. president after the course of two terms of four years in the White House.</p>
<p style="text-align: justify;">The team injected the mice to block the chemical stress called stressing-B “, which stops the action of CRF. The mice received daily injections for five days, then the team measured the effects of the drug on his colon and he replaced in their cages.</p>
<p style="text-align: justify;">“When we returned three months later, his hair had grown back completely. I could not distinguish them from their peers who had not been genetically modified,” said Mulugeta. “It was totally unexpected,” he said.</p>
<p style="text-align: justify;">The effect remained for four months, a relatively long time in the life of a mouse, said the author. Follow-up studies confirmed the findings.</p>
<p style="text-align: justify;">The team also evaluated the compound in modified mice younger than even they had not lost his hair and found that stressing-B avoid becoming frayed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifesubstance.com/effects-of-stress-on-the-impact-of-an-unexpected-intestinal-612.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive smoking linked to stillbirth</title>
		<link>http://www.mylifesubstance.com/passive-smoking-linked-to-stillbirth-609.html</link>
		<comments>http://www.mylifesubstance.com/passive-smoking-linked-to-stillbirth-609.html#comments</comments>
		<pubDate>Sun, 25 Mar 2012 06:15:06 +0000</pubDate>
		<dc:creator>Manofwar Assembleir</dc:creator>
				<category><![CDATA[pregnancy info]]></category>
		<category><![CDATA[Pregnant women]]></category>
		<category><![CDATA[healthcare providers]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[stillborn baby]]></category>
		<category><![CDATA[toxic assets]]></category>

		<guid isPermaLink="false">http://www.mylifesubstance.com/?p=609</guid>
		<description><![CDATA[Pregnant women who live or work with smokers face a higher risk of giving birth to a stillborn baby, having a child with low birth weight or with a smaller head, according to a Canadian study. It is considered that passive smoking exposes people to about 1% of smokers who inhale toxic assets, and the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.mylifesubstance.com/wp-content/uploads/2012/03/Passive-smoking-linked-to-stillbirth.jpg"><img class="alignleft size-medium wp-image-610" title="Passive smoking linked to stillbirth" src="http://www.mylifesubstance.com/wp-content/uploads/2012/03/Passive-smoking-linked-to-stillbirth-300x225.jpg" alt="" width="300" height="230" /></a>Pregnant women who live or work with smokers face a higher risk of giving birth to a stillborn baby, having a child with low birth weight or with a smaller head, according to a Canadian study. It is considered that passive smoking exposes people to about 1% of <a href="http://www.mylifesubstance.com/why-smoking-is-very-dangerous-for-your-health-249.html">smokers</a> who inhale toxic assets, and the study adds further evidence that this secondhand smoke can harm an unborn baby.</p>
<p style="text-align: justify;">“This information is important for women, their families and healthcare providers,” wrote Joan Crane, of Eastern Health in St. John’s, Canada, and BJOB: An International Journal of Obstetrics and Gynaecology. “The smoke emitted from the burning cigarette contains many harmful chemicals and in higher concentration than the smoke inhaled through a filter,” said the expert.</p>
<p style="text-align: justify;">Crane and his colleagues indicated that these toxic harm to the fetus in several ways: for example, restricting blood flow and possibly damaging the placenta.</p>
<p style="text-align: justify;">Through a database of pregnant women in the Canadian provinces of Newfoundland and Labrador, the team observed the rate of stillbirth deliveries as well as other results during the birth, such as fetal head circumference, which has been linked with delayed intellectual development in children.</p>
<p style="text-align: justify;">Of the nearly 12,000 women in the database, 11% said they had been exposed to secondhand smoke. The birth rate of stillbirth in which the fetus dies during the third trimester of pregnancy, was 0.83% in passive smokers, compared with 0.37% in women who did not breathe smoke snuff.</p>
<p style="text-align: justify;">This does not prove that the smoke itself is the culprit. Even when the researchers took into account other risk factors, including maternal age and alcohol consumption patterns and drug-passive smokers were still three times more likely to give birth to a stillborn child. In other words, if the poison is thus the culprit, he would die a baby in the womb of every 117 women exposed to passive smoking.</p>
<p style="text-align: justify;">“This is huge,” said Hamisu Salihu, an expert on stillbirths of the University of South Florida in Tampa. Can now be added “to inform patients that secondhand smoke can lose your baby.” That relationship was not conclusively established until now, concluded the expert, who did not participate in the study.</p>
<p style="text-align: justify;">Canadian researchers also found that babies born to passive smokers spend about 54 grams less than those whose mothers lived and worked in places “smoke-free.” Also, their heads were slightly smaller, with an average of 0.24 inches shorter.</p>
<p style="text-align: justify;">Globally, the most common causes of infant death are birth complications during childbirth, infections during pregnancy such as syphilis, maternal health problems like hypertension or diabetes, fetal growth retardation, by which infants not grow at the appropriate rate, and birth defects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifesubstance.com/passive-smoking-linked-to-stillbirth-609.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability is part of the human condition</title>
		<link>http://www.mylifesubstance.com/disability-is-part-of-the-human-condition-605.html</link>
		<comments>http://www.mylifesubstance.com/disability-is-part-of-the-human-condition-605.html#comments</comments>
		<pubDate>Sun, 25 Mar 2012 06:01:14 +0000</pubDate>
		<dc:creator>Manofwar Assembleir</dc:creator>
				<category><![CDATA[Health care]]></category>
		<category><![CDATA[communication technologies]]></category>
		<category><![CDATA[global estimates]]></category>
		<category><![CDATA[mainstream services]]></category>
		<category><![CDATA[transport services]]></category>

		<guid isPermaLink="false">http://www.mylifesubstance.com/?p=605</guid>
		<description><![CDATA[A report by the World Health Organization (WHO) and the World Bank estimated that over 1,000 million people experience some form of disability and urged governments to “expand efforts to facilitate access to mainstream services.” The document provides the first global estimates of people with these problems for 40 years, and a picture of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.mylifesubstance.com/wp-content/uploads/2012/03/Disability-is-part-of-the-human-condition.jpg"><img class="alignleft size-medium wp-image-606" title="Disability is part of the human condition" src="http://www.mylifesubstance.com/wp-content/uploads/2012/03/Disability-is-part-of-the-human-condition-300x296.jpg" alt="" width="300" height="230" /></a>A report by the World Health Organization (WHO) and the World Bank estimated that over 1,000 million people experience some form of disability and urged governments to “expand efforts to facilitate access to mainstream services.”</p>
<p style="text-align: justify;">The document provides the first global estimates of people with these <a href="http://www.mylifesubstance.com/how-lowering-cholesterol-levels-in-the-body-347.html">problems </a>for 40 years, and a picture of the status of disability in the world, the WHO said. According to new research shows, “almost one fifth of the estimated global total of people living with disabilities, i.e. between 110 and 190 million people, face major difficulties.”</p>
<p style="text-align: justify;">More efforts towards equity</p>
<p style="text-align: justify;">the report highlights the lack of countries with appropriate mechanisms to respond to the needs of people with certain impossibilities. These barriers include stigma and discrimination, lack of health care and appropriate rehabilitation services and the inaccessibility of transport services, buildings and communication technologies.</p>
<p style="text-align: justify;">As a result, health status, educational attainment and economic opportunities for people with disabilities are lower than those who do not, and their poverty rates are higher.</p>
<p style="text-align: justify;">“Disability is part of the human condition,” said WHO Director General Margaret Chan. “Most of us have a disability, temporarily or permanently, at any time of life.</p>
<p style="text-align: justify;">“We must try harder to break the barriers that segregate people with disabilities, which in many cases, the cornering on the margins of society,” said WHO director general. As Robert Zoë lick, president of the World Bank Group said that addressing the needs in health, education and employment and other aspects of the development of people with disabilities is critical to achieving the Millennium Development Goals. “</p>
<p style="text-align: justify;">“We must help these people to get equitable access to opportunities to participate and contribute to the life of their communities. There is much that can offer if given a fair chance, “Zoë lick ended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifesubstance.com/disability-is-part-of-the-human-condition-605.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new reference table allows certain parameters</title>
		<link>http://www.mylifesubstance.com/the-new-reference-table-allows-certain-parameters-602.html</link>
		<comments>http://www.mylifesubstance.com/the-new-reference-table-allows-certain-parameters-602.html#comments</comments>
		<pubDate>Sun, 25 Mar 2012 05:50:52 +0000</pubDate>
		<dc:creator>Manofwar Assembleir</dc:creator>
				<category><![CDATA[Health info]]></category>
		<category><![CDATA[heart health info]]></category>
		<category><![CDATA[behavioral disorders]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[heart problems]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.mylifesubstance.com/?p=602</guid>
		<description><![CDATA[According to the latest edition of the journal The Lancet, which published the findings were the team that developed this table, and which consist of their characteristics, “the main potential of the method not only have to do with the fact that the new table is more accurate and easy to use, but also with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.mylifesubstance.com/wp-content/uploads/2012/03/The-new-reference-table-allows-certain-parameters.jpg"><img class="alignleft size-full wp-image-603" title="The new reference table allows certain parameters" src="http://www.mylifesubstance.com/wp-content/uploads/2012/03/The-new-reference-table-allows-certain-parameters.jpg" alt="" width="300" height="230" /></a>According to the latest edition of the journal The Lancet, which published the findings were the team that developed this table, and which consist of their characteristics, “the main potential of the method not only have to do with the fact that the new table is more accurate and easy to use, but also with the possibility of using both developing countries and in those of the first world or developed.”</p>
<p style="text-align: justify;">This, according to experts, is very important because until economic situations and countries with very poor health were having to consider their babies with parameters corresponding to places with a very different situation. Thus, the novelty of the table developed by Dr. Rafael Mikolajczyk, Institute for Prevention Research and Social Medicine located in Bremen, Germany, is used for processing data from 24 countries in Africa, Latin America and Asia.</p>
<p style="text-align: justify;">Measurements made with the table to identify or diagnose a possible fetal growth restriction as they pass through the weeks of gestation. This is the<a href="http://www.mylifesubstance.com/lack-of-exercise-can-make-overweight-571.html"> medical </a>term used to refer to delayed fetal growth, which appears to be associated with an increased risk of neonatal mortality and disability as well as behavioral disorders, obesity, heart problems, hypertension and diabetes along his life.</p>
<p style="text-align: justify;">In this regard, Dr. Rodrigo Latke, a member of the Obstetrics Hospital Durand and Institute Medico Halite’s commented that “the greatest risk to future carry babies is born with a kilo or a kilo and a half in weight. Also, it clarify that these children represent only 1% of live births, but in turn are those that hold greater risk of mortality. “</p>
<p style="text-align: justify;">The specialist also recorded that, indeed, low birth weight affects the future development of degenerative diseases.</p>
<p style="text-align: justify;">Also, in the days after birth, low birth weight increases the vulnerability of the child and also creates a risk due to the susceptibility to infections or respiratory symptoms.</p>
<p style="text-align: justify;"><span id="more-602"></span>It is important to note that no restrictions on their development will suffer all the children with low birth weight, ideally condition as postulated by the researchers who developed the new table must be detected before birth.</p>
<p style="text-align: justify;">“It is therefore important to have previous measurements, performed with ultrasound, which are what allow us to assess how to address the fact that a child does not conform to normal standards,” they added.</p>
<p style="text-align: justify;">Since both the causes of low birth weight are many, highlights the maternal disease, or malnutrition, infections or the action of certain drugs, and because the situation is very different depending on the layer in that is each country, the World Health Organization (WHO) recommends regular updating of tables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifesubstance.com/the-new-reference-table-allows-certain-parameters-602.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sleep regular hours</title>
		<link>http://www.mylifesubstance.com/how-to-sleep-regular-hours-597.html</link>
		<comments>http://www.mylifesubstance.com/how-to-sleep-regular-hours-597.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:46:25 +0000</pubDate>
		<dc:creator>Manofwar Assembleir</dc:creator>
				<category><![CDATA[Hours of sleep]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[enough sleep]]></category>
		<category><![CDATA[good practice]]></category>
		<category><![CDATA[less stressful]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.mylifesubstance.com/?p=597</guid>
		<description><![CDATA[International Sleep Foundation recommend to adults sleep at least seven hours of sleep each night to be functional and productive during their waking hours. Once you can organize your day, and enough sleep, start your day full of energy to perform the necessary tasks The work is one of the main reasons why people get [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.mylifesubstance.com/wp-content/uploads/2012/03/How-to-sleep-regular-hours.jpg"><img class="alignleft size-medium wp-image-598" title="How to sleep regular hours" src="http://www.mylifesubstance.com/wp-content/uploads/2012/03/How-to-sleep-regular-hours-300x200.jpg" alt="" width="300" height="230" /></a>International Sleep Foundation recommend to adults sleep at least seven hours of sleep each night to be functional and productive during their waking hours. Once you can organize your day, and enough <a href="http://www.mylifesubstance.com/set-the-hours-of-sleep-to-maintain-health-and-wellbeing-594.html">sleep,</a> start your day full of energy to perform the necessary tasks</p>
<p style="text-align: justify;">The work is one of the main reasons why people get up early in the morning. Some people start work early in the day, while others simply get up early to avoid problems such as heavy traffic in the morning because the traffic before rush hour is lighter and less stressful. Starting early often means having to leave early so the rise with time is essential to avoid social unrest and create a nuisance stressed and mentally throughout the remainder of the day.</p>
<p style="text-align: justify;">Many people tend to get up early to go straight to the gym or run outdoors. If you exercise in the morning, you can start spending the day after the energy necessary to feel refreshed for all the rest of the day. Many experts say that with good practice early, sleeping at night much easier.</p>
<p style="text-align: justify;">If an earlier breakfast means to awaken, so be it. Breakfast is the most important meal of the day, because it is a push for metabolism. Breaking fasting also allows you to concentrate better in school or at work. Skipping breakfast is associated primarily related to problems of obesity and weight.</p>
<p style="text-align: justify;">For parents or mothers with children, waking up early is almost inevitable, and that since the preparation of breakfast, to lay out clothes for children, a whole routine that instead of taking it as an obligation, seeing it as a family time, may be a good way to start the day and meet together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifesubstance.com/how-to-sleep-regular-hours-597.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set the hours of sleep to maintain health and wellbeing</title>
